rank | user | pages owned | percentage |
---|---|---|---|
1. | MorganAdmin | 360 | 22.9% |
2. | KevinMcColley | 62 | 3.9% |
3. | KaitlynStewart | 27 | 1.7% |
4. | RichelleIrish | 20 | 1.3% |
5. | BonnieRobinson | 17 | 1.1% |
6. | EricKvale | 15 | 1% |
7. | MicahFriez | 14 | 0.9% |
8. | MelRemick | 14 | 0.9% |
9. | BriannaGraner | 14 | 0.9% |
10. | MeghanBittner | 13 | 0.8% |
CategoryWiki