rank | user | pages owned | percentage |
---|---|---|---|
1. | MorganAdmin | 130 | 17.5% |
2. | SamanthaCrews | 46 | 6.2% |
3. | MorgaAdmin | 34 | 4.6% |
4. | BonnieRobinson | 28 | 3.8% |
5. | PeterCoffin | 27 | 3.6% |
6. | MattBruflodt | 25 | 3.4% |
7. | TonyLien | 23 | 3.1% |
8. | HannahCook | 20 | 2.7% |
9. | KevinMcColley | 19 | 2.6% |
10. | MadelynHaasken | 18 | 2.4% |
CategoryWiki